1973

BOYS |
_____PROGRAMME_______ |
|||||||||||||||||||||||||||||||||||||||
| Frank | Appleyard | Ian | Johnson | 1.
OPENNING 2.AMY 3. IT'S GONNA BE WARM 4. CAROL SINGERS 5. R. A. GUNNERS 6. OVER THE SEA 7. QUICKIES 8. EVERYBODY NEEDS SOMEONE 9. ICES 10 DARK TOWN JUBILEE |
||||||||||||||||||||||||||||||||||||
| John | Bailey | Andrew | Kent | |||||||||||||||||||||||||||||||||||||
| Paul | Bates | Tony | Lea | |||||||||||||||||||||||||||||||||||||
| Ted | Board | Stephen | Lea | |||||||||||||||||||||||||||||||||||||
| Julian | Booth | Chris | Lea | |||||||||||||||||||||||||||||||||||||
| Ian | Burley | Ted | Loftus | |||||||||||||||||||||||||||||||||||||
| Ian | Clarke | Alan | Loftus | |||||||||||||||||||||||||||||||||||||
| Bill | Cook | Clive | Mitchem | |||||||||||||||||||||||||||||||||||||
| David | Cook | Patrick | Mooney | |||||||||||||||||||||||||||||||||||||
| Kevin | Cook | David | Nunn | |||||||||||||||||||||||||||||||||||||
| Andrew | Coulbeck | Mark | Simons | |||||||||||||||||||||||||||||||||||||
| James | Dunderdale | Mark | Snell | |||||||||||||||||||||||||||||||||||||
| Andrew | Dyson | David | Stagg | |||||||||||||||||||||||||||||||||||||
| David | Ellis | Andrew | Stagg | |||||||||||||||||||||||||||||||||||||
| David J | Ellis | Bernard | Thompson | Interval | ||||||||||||||||||||||||||||||||||||
| Simon | Ellis | Brian | Thomson | |||||||||||||||||||||||||||||||||||||
| Jeffory | Fieldsend | Mark | Turner | |||||||||||||||||||||||||||||||||||||
| Neil | Garnett | Alan | Weatherall | 11.
WESLEY 12. IF I HAD £25,000 13. CANDLELIGHT 14. TRUMPETER 15. WINTERTIME 16. RECRUITS 17. DISC BUYERS 18. STEPPING OUT 19. DAY OUT IN LONDON 20. FINALE |
||||||||||||||||||||||||||||||||||||
| Paul | Garnett | Robert | Wilkinson | |||||||||||||||||||||||||||||||||||||
| Stephen | Goodwin | |||||||||||||||||||||||||||||||||||||||
Girls |
||||||||||||||||||||||||||||||||||||||||
| Denise | Buckland | Carolyn | Johnson | |||||||||||||||||||||||||||||||||||||
| Diane | Campling | Jill | Johnson | |||||||||||||||||||||||||||||||||||||
| Bryce | Isobel | Susan | Kelly | |||||||||||||||||||||||||||||||||||||
| Elizabeth | Cass | Dorothy | Lea | |||||||||||||||||||||||||||||||||||||
| Jane | Childs | Jackie | Smith | |||||||||||||||||||||||||||||||||||||
| Anna | Easton | Julie | Stewart | |||||||||||||||||||||||||||||||||||||
| Brdgette | Ellis | Jennifer | West | |||||||||||||||||||||||||||||||||||||
| Glynis | Humphrey | Pattinson, | Fiona | |||||||||||||||||||||||||||||||||||||
| Tina | Humphrey | Mary | White | |||||||||||||||||||||||||||||||||||||
To view the original programme in PDF format click here
this programme was loaned by Paul Bates
all material on this site is © copyright of Grimsby Gang Show
