BOYS |
_____PROGRAMME_______ |
|||||||||||||||||||||||||||||||||||||||
| Almond | Peter | Jackson | Charles | 1. Opening 2.Twenty Thousand Years 3. Bengal 4. Have Times Changed 5. English Grammar 6. April Fool 7. Young Brigade 8. Josephs Coat 9. Cherubs 10 Pierotts on the Pier |
||||||||||||||||||||||||||||||||||||
| Baldock | Keith | Jackson | Richard | |||||||||||||||||||||||||||||||||||||
| Bailey | John | Jacklin | Paul | |||||||||||||||||||||||||||||||||||||
| Bailey | Martin | Jones | Ian | |||||||||||||||||||||||||||||||||||||
| Bass | Jeremy | Kelk | Simon | |||||||||||||||||||||||||||||||||||||
| Bell | Roger | Lane | Micheal | |||||||||||||||||||||||||||||||||||||
| Blades | John | Lea | Tony | |||||||||||||||||||||||||||||||||||||
| Bryant | Graham | Lea | Micheal | |||||||||||||||||||||||||||||||||||||
| Burns | Terry | Lea | Stephen | |||||||||||||||||||||||||||||||||||||
| Carlile | Andrew | Loftus | Ted | |||||||||||||||||||||||||||||||||||||
| Child | Andrew | Miller | Adrian | |||||||||||||||||||||||||||||||||||||
| Day | Geoffrey | Nunn | David | |||||||||||||||||||||||||||||||||||||
| Dicks | Johnathon | Nesbitt | Shaun | |||||||||||||||||||||||||||||||||||||
| Dunks | David | Pickett | Shaun | |||||||||||||||||||||||||||||||||||||
| Edwards | Steven | Russel | Peter | |||||||||||||||||||||||||||||||||||||
| Ellis | David | Scarborough | Howard | |||||||||||||||||||||||||||||||||||||
| Ellis | Simon | Stiff | Micheal | Interval |
||||||||||||||||||||||||||||||||||||
| Garnett | Neil | Stagg | David | |||||||||||||||||||||||||||||||||||||
| Garnett | Paul | Sylvester | Andrew | 11.
Dick turpin 12. Bambazoolian Way 13. You've Gotta have Me 14.Peter Pan 15. Island in a Silver Sea 16. All for One 17. Money and Friends 18. Rejects |
||||||||||||||||||||||||||||||||||||
| Harbourne | Nicholas | Thompson | Trevor | |||||||||||||||||||||||||||||||||||||
| Heron | Peter | Woods | Nicholas | |||||||||||||||||||||||||||||||||||||
Girls |
||||||||||||||||||||||||||||||||||||||||
| Allison | Janet | Kett | Alison | |||||||||||||||||||||||||||||||||||||
| Bee | Helen | Lea | Amanda | |||||||||||||||||||||||||||||||||||||
| Charles | Sarah | Lea | Dorothy | |||||||||||||||||||||||||||||||||||||
| Child | Karen | Littlejohn | Karen | |||||||||||||||||||||||||||||||||||||
| Clark | Christine | Pattinson | Fiona | |||||||||||||||||||||||||||||||||||||
| Davie | Janice | Pattinson | Susan | |||||||||||||||||||||||||||||||||||||
| Flello | Julie | Perkins | Karen | |||||||||||||||||||||||||||||||||||||
| Fletcher | Hilary | Sanderson | Louise | |||||||||||||||||||||||||||||||||||||
| Hale | Jane | Stocks | Alison | |||||||||||||||||||||||||||||||||||||
| Hart | Michelle | Tunstall | Caroline | |||||||||||||||||||||||||||||||||||||
| Humphrey | Glynis | Webster | Elizabeth | Finale |
||||||||||||||||||||||||||||||||||||
| Jessop | Lynn | Woods | Bridget | |||||||||||||||||||||||||||||||||||||
| Johnson | Marilyn | |||||||||||||||||||||||||||||||||||||||
all material on this site is © copyright of Grimsby Gang Show
to view a PDF version of the entire programme please click here