1980

BOYS |
_____PROGRAMME_______ |
|||||||||||||||||||||||||||||||||||||||
| Baldock, | Keith | Lane, | John | 1. Sound of Voices 2.Little Pets 3. Matador 4. The Musketeers 5. In the Swim 6. Worried Mothers 7. Hong Kong Blues 8. Your Doing Alright 9. Ices Ices 10 Wings Over Seaways |
||||||||||||||||||||||||||||||||||||
| Bass, | Jeremy | Lane, | Micheal | |||||||||||||||||||||||||||||||||||||
| Blades, | John | Lea, | Tony | |||||||||||||||||||||||||||||||||||||
| Cheater, | Mark | Loftus, | Ted | |||||||||||||||||||||||||||||||||||||
| Child, | Andrew | Nunn, | David | |||||||||||||||||||||||||||||||||||||
| Cook, | Andrew | Parker, | Ian | |||||||||||||||||||||||||||||||||||||
| Crofts, | Neil | Pickett, | Shaun | |||||||||||||||||||||||||||||||||||||
| Crowther, | Duncan | Russel, | Peter | |||||||||||||||||||||||||||||||||||||
| Day, | Geoffrey | Scarborough, | Howard | |||||||||||||||||||||||||||||||||||||
| Ellis, | Simon | Seymour, | David | |||||||||||||||||||||||||||||||||||||
| Garnett, | Neil | Souter, | Donald | |||||||||||||||||||||||||||||||||||||
| Garnett | Paul | Souter, | Roy | |||||||||||||||||||||||||||||||||||||
| Heron, | Peter | Stagg, | David | |||||||||||||||||||||||||||||||||||||
| Dunks | David | Stiff, | Micheal | |||||||||||||||||||||||||||||||||||||
| Edwards | Steven | Sylvester, | Andrew | |||||||||||||||||||||||||||||||||||||
| Ellis | David | Thompson, | Trevor | |||||||||||||||||||||||||||||||||||||
| Jackson, | Charles | Waddington, | Neil | Interval |
||||||||||||||||||||||||||||||||||||
| Jacklin, | Paul | Woods, | Nicholas | |||||||||||||||||||||||||||||||||||||
| Johnson, | Ian | 11.
Merry Monks 12. Tally Ho 13. Highland Swing 14. Baby Show 15. Sunday Afternoon 16. The Dream 17. The Railway Men |
||||||||||||||||||||||||||||||||||||||
| Jones, | Ian | |||||||||||||||||||||||||||||||||||||||
| Kelk, | Simon | |||||||||||||||||||||||||||||||||||||||
GIRLS |
||||||||||||||||||||||||||||||||||||||||
| Brown, | Jill | Kett, | Alison | |||||||||||||||||||||||||||||||||||||
| Burns, | Alison | Kett, | Helen | |||||||||||||||||||||||||||||||||||||
| Charles, | Sarah | Lea | Amanda | |||||||||||||||||||||||||||||||||||||
| Child, | Karen | Lea, | Dorothy | |||||||||||||||||||||||||||||||||||||
| Clark, | Christine | Pattinson, | Fiona | |||||||||||||||||||||||||||||||||||||
| Davie, | Zoe | Pattinson, | Susan | |||||||||||||||||||||||||||||||||||||
| Flello, | Julie | Perkins, | Karen | |||||||||||||||||||||||||||||||||||||
| Fletcher, | Hilary | Thomas, | Glynis | |||||||||||||||||||||||||||||||||||||
| Hale, | Jane | Wakefield, | Jayne | |||||||||||||||||||||||||||||||||||||
| Hart, | Michelle | Webster, | Elizabeth | |||||||||||||||||||||||||||||||||||||
| Humphrey, | Glynis | Woods | Bridget | Finale |
||||||||||||||||||||||||||||||||||||
| Jessop, | Lynn | Waite | Jayne | |||||||||||||||||||||||||||||||||||||
| Johnson, | Marilyn | |||||||||||||||||||||||||||||||||||||||
To view the original programme in PDF format click here
this programme was loaned by Paul Bates
all material on this site is © copyright of Grimsby Gang Show
