1981

BOYS |
Programme iiiiiiiiiiiiii |
|||||||||||||||||||||||||||||||||||||||
| Baldock | Keith | Lane | Micheal | 1. STAR MATERIAL. 2. I'VE GOT THE CALL. 3. IT'S GONNA BE WARM. 4. OUTPOSTS OF THE BRITISH EMPIRE. 5. COMING HOME. 6. MADAM TITES BALLET. 7. CLOWN. 8. PRIDE OF THE BRITISH NAVY. 9. RAIN. |
||||||||||||||||||||||||||||||||||||
| Bass | Jeremy | Laver | Stephen | |||||||||||||||||||||||||||||||||||||
| Blades | John | Lea, | Tony | |||||||||||||||||||||||||||||||||||||
| Burns | Terry | Loftus, | Ted | |||||||||||||||||||||||||||||||||||||
| Carlile, | Andrew | Mortlock | James | |||||||||||||||||||||||||||||||||||||
| Cheater, | Mark | Nunn | David | |||||||||||||||||||||||||||||||||||||
| Corbally | James | Parker | Ian | |||||||||||||||||||||||||||||||||||||
| Critchley | Graham | Reed | Matthew | |||||||||||||||||||||||||||||||||||||
| Crofts | Neil | Russel | Peter | |||||||||||||||||||||||||||||||||||||
| Crowther | Duncan | Seymour | David | |||||||||||||||||||||||||||||||||||||
| Ellis | Simon | Stagg | David | |||||||||||||||||||||||||||||||||||||
| Jackson | Charles | Stiff | Micheal | |||||||||||||||||||||||||||||||||||||
| Jacklin | Paul | Sylvester | Andrew | |||||||||||||||||||||||||||||||||||||
| Johnson | Ian | Townsend | Richard | |||||||||||||||||||||||||||||||||||||
| Jones | Ian | Waddington | Neil | |||||||||||||||||||||||||||||||||||||
| Ellis | David | Woods | Nichola | |||||||||||||||||||||||||||||||||||||
Interval iiiiiiiiiiiiii |
||||||||||||||||||||||||||||||||||||||||
| 10. I
DON'T MIND BEEN ON MY OWN. 11. RECRUITS. 12. LOOKING AROUND. 13. CLEANERS. 14. TOP OF THE MORNING FEELING. 15. DOUOLOGUE 16. FINALE |
||||||||||||||||||||||||||||||||||||||||
GIRLS |
||||||||||||||||||||||||||||||||||||||||
| Brown, | Jill | Humphrey | Glynis | |||||||||||||||||||||||||||||||||||||
| Burns, | Alison | Jessop | Lynn | |||||||||||||||||||||||||||||||||||||
| Burton | Christine | Johnson | Marilyn | |||||||||||||||||||||||||||||||||||||
| Charles | Catherine | Heron | Susan | |||||||||||||||||||||||||||||||||||||
| Charles | Sarah | Kett | Helen | |||||||||||||||||||||||||||||||||||||
| Chetwood | Teresa | Lea | Amanda | |||||||||||||||||||||||||||||||||||||
| Child | Karen | Lea | Dorothy | |||||||||||||||||||||||||||||||||||||
| Davie | Janice | MacCrimmon | Karen | |||||||||||||||||||||||||||||||||||||
| Davie | Zoe | Pattinson | Fiona | |||||||||||||||||||||||||||||||||||||
| Dugard | Elaine | Pattinson | Susan | |||||||||||||||||||||||||||||||||||||
| Featherstone | Karen | Perkins | Karen | iiiiiiiiiiiiii |
||||||||||||||||||||||||||||||||||||
| Fletcher | Hilary | Thomas | Glynis | |||||||||||||||||||||||||||||||||||||
| Gane | Trisha | Wakefield | Jayne | |||||||||||||||||||||||||||||||||||||
| Hale | Jane | Woods | Bridget | |||||||||||||||||||||||||||||||||||||
To view the original programme in PDF format click here
this programme was loaned by Paul Bates
all material on this site is © copyright of Grimsby Gang Show
