
| female | ||||||||
| Aisthorpe | Amy | Laws | Fiona | |||||
| Altoft | Jessica | Ligertwood | Denise | |||||
| Arundel | Laura-Jane | Mercer | Dorothy | |||||
| Beedham | Gemma | Mills | Bernadette | |||||
| Beedham | Hayley | Mitchell | Joanne | |||||
| Beedie | Lillian | Mooney | Eleanor | |||||
| Bore | Emma | Mummery | Laura | |||||
| Brunton | Claire | Newton | Stacey | |||||
| Brunton | Louise | Owens | Allison | |||||
| Bucknole | Sonya | Payne | Catherine | |||||
| Burton | Sarah | Plaskitt | Joanne | |||||
| Butterfield | Laura | Pounds | Anne-Marie | |||||
| Chadwick | Jenny | Raper | Jessica | |||||
| Coggan | Yvette | Read | Caroline | |||||
| Crampton | Gemma | Rigby | Rebecca | |||||
| Fox | Victoria | Smith | Charlotte | |||||
| Garnet | Helen | Smith | Elizabeth | |||||
| Garnet | Laura | Smith | Holly | |||||
| George | Frances | Stark | Roisin | |||||
| Glenton | Vicki | Sumner | Elizabeth | |||||
| Gosling | Claire | Tenton | Jeanette | |||||
| Higgins | Sarah | Tanton | Katie | |||||
| Hughs | Katthryn | Taylor | Rebecca | |||||
| Hughs | Lillian | Thompson | Chris | |||||
| Jackson | Claire | Ventham | Sian | |||||
| James | Kayleigh | Wells | Rebecca | |||||
| Jenson | Heather | White | Katrina | |||||
| Kirk | Carol | Wragg | Emma | |||||
| Ladlow | Diana | |||||||
| male | |||||||||
| Armstrong | John | Jones | Richard | ||||||
| Arundel | Andrew | Kirk | Richard | ||||||
| Barker | Matthew | Loftus | Ted | ||||||
| Beedie | Kevin | Massen | David | ||||||
| Bennett | Stephen | Massen | Mark | ||||||
| Burton | Paul | Patrick | John | ||||||
| Burton | Steven | Plotnek | David | ||||||
| Chadwick | Douglas | Quantrill | Jack | ||||||
| Coggan | Phillip | Scripps | Casey | ||||||
| Crampton | Micheal | Shuttleworth | James | ||||||
| Geroge | Aaron | Stagg | Matthew | ||||||
| Hewson | James | Stagg | Richard | ||||||
| Jennings | Tom | Thompson | Brian | ||||||
| Jensen | David | Thompson | Paul | ||||||
| Jensen | Steven | Watson | John | ||||||
| Jones | Ian |
![]() OPENING Streak Noah My Brother Thiller Line Dancing I See Red Sisters This England
|
![]() INTERVAL At The Eastend Clowns Billy Proclamation Seventies My Thirty Years Finale smoking is strictly forbidden within the auditorium
|
![]() |
![]() |
![]() |
|
|
| Openning 1999 | Putting on
the Ritz's part of the openning |
The Streek! | Just look at that! | The Cubs `The Ark' |
![]() |
![]() |
![]() |
![]() |
|
| My Brother | Ghools & Gals | I see Red | Brian
Thompson, Steve Bennet & Ted Loftus `Sisters' |
Fisrt Act
finale `Wave the Flag' |
![]() |
![]() |
|
![]() |
|
| Mike Stiff
`Producer' in Wave the Flag |
Lambert way | Clowns | A Monologue | Car wash
from `hits of the 70's |
![]() |
![]() |
|
![]() |
|
| 3 degrees `Hits of the 70's | Village People | ABBA medlie | Love train | Finalie |
If you would like to view the Programme in PDF please click here
All material on this site is © copyright of Grimsby Gang Show